The TI-GEAR-S675 is the professional-grade thermal weapon sight for aiming and engagement on a wide variety of firearms at medium- to and long-range distances. Ideal for both small, large-size caliber rifles, machine guns, whether single or repetitive shooting. It is also a great tool for reconnaissance and tactical surveillance.
The latest generation silent and Auto-NUC sensor is at the base of the TI-GEAR-S675. GSCI proprietary hardware and software solutions are built around the sensor and offer exceptional image quality along with unique tools for added tactical advantage and user safety.
The TI-GEAR-S675 is fully dust- and waterproof, meets and exceeds modern standards. The TI-GEAR-S675 is designed for both professional users and also firearms enthusiasts. It is a robust, reliable tool for long-term, intensive use in any environment, in any lighting or weather conditions.
| Model | TI-GEAR-S675 |
| SKU Number | TMS4-75-1.3-640 |
| Thermal Sensor Resolution | 640 x 480 |
| Lens Size/Objective Lens System | 75 mm |
| Pitch | 17 |
| Optical Magnification | 3X |
| Objective Lens System | 75 mm |
| Field of View | 8.3° x 6.2° |
| Focusing Range | 3m… Infinity |
| Diopter Adjustment Range | -6 .. +4 |
| Eye Relief | Min 50mm |
| FPA Type | Uncooled, a-Si, Shutterless, Silent, Auto-NUC (Uninterrupted Operation) |
| FPA Resolution and Pitch | 640×480, 17μm |
| FPA Sensitivity (NETD) | <50mK |
| FPA Refresh Rate | 50Hz |
| Digital Zoom | 1X, 2X, 4X, 8X |
| Internal Display | Full Size: 0.6-Inch Diagonal, AMOLED, Color, 800×600 |
| Imaging Modes | Monochrome (White-Hot/Black-Hot and Multiple Color Palettes |
| Shot-Initiated FOV Feature (SIF) | Built-In Adjustable Shock Sensor |
| Electronic Reticles | 8+8 Patterns, Easy Zeroing / Calibration |
| Digital Passive Stadiametric Rangefinder (SRF) | Yes |
| Digital Detail Enhancement Feature (DDE) | Yes |
| Wide Dynamic Range Feature (WDR) | Yes |
| Stow Safety Feature (SSF) | Yes |
| Integrated 9-Axis Absolute Orientation HUD (Heads-Up Display) | Optional: 3-Axis Sensors – Gyroscope, Magnetometer, and Accelerometer |
| Integrated Compass | Optional |
| Pitch/Roll/Azimuth Indications | Optional |
| Real-Time Date-Time Stamp | Yes: Simplified, Extended, DTG Formats |
| Digital Video Recorder with Real-Tim Stamp | Optional: Comes with removable 32GB microSD card |
| Detection Capability Man (1.7×0.5m) / NATO Target (2.3×2.3m) | 2500 m / 3380 m |
| Hand-Held Configuration | Yes |
| Conversion to Clip-On (In-Line) Sight | Yes |
| Tripod-Mountable | Yes |
| User Profiles (Configurable) | Yes: 8 |
| Automatic/Manual Pixel Masking | Yes |
| Reset to Factory Defaults | Yes |
| External Video Feed Protection | Yes |
| Automatic Power Down Control | User-Configurable: 10 .. 60 minutes of inactivity |
| Accepted Batteries | 2 (two) CR123 of Any Type: Lithium / Rechargeable |
| Universal Port | Video-Out, Remote Control and External Power (4VDC .. 15VDC) |
| Battery Life on 2x CR123 | Up to 7 Hours |
| Environmental Protection | Fully Waterproof |
| Dimensions | 195 x 66 x 66 mm |
| Weight | 525 gr / 18.52 oz |
| Operating Temperature | -40°C .. +50°C |
| Warranty | 7 Year, Limited |
| Made in Canada | ITAR-Free |
